<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beespace.net &#187; Tools</title>
	<atom:link href="http://beespace.net/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://beespace.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 17:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spaces and places</title>
		<link>http://beespace.net/spaces-and-places/</link>
		<comments>http://beespace.net/spaces-and-places/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 22:03:05 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Digital story telling]]></category>
		<category><![CDATA[elearning07]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[nswlearnscope07]]></category>
		<category><![CDATA[spaces and places]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://beewebhead.net/2007/10/31/spaces-and-places/</guid>
		<description><![CDATA[Some context on the spaces/places I am immersed in (full screen)]]></description>
			<content:encoded><![CDATA[<p>Some context on the spaces/places I am immersed in (<a href="http://voicethread.com/#q.b13566.i94269">full screen</a>)</p>
<p><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=13566"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=13566" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/spaces-and-places/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cooking up a Storm in Education</title>
		<link>http://beespace.net/cooking-up-a-storm-in-education/</link>
		<comments>http://beespace.net/cooking-up-a-storm-in-education/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 17:19:14 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cooking up a storm in education]]></category>
		<category><![CDATA[Digital story telling]]></category>
		<category><![CDATA[elearning07]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[newlearnscope07]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[TALO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webheads in Action]]></category>

		<guid isPermaLink="false">http://beewebhead.net/2007/10/28/cooking-up-a-storm-in-education/</guid>
		<description><![CDATA[Robyn Jay (a.k.a. Bubbling Brooks) and Alexander Hayes (a.k.a Limitless Infinity) invited me to deliver the closing keynote for the Sydney E-learning event organized by Learnscope NSW on November 2nd (check your time). Here is a more complete program of &#8230; <a class="more-link" href="http://beespace.net/cooking-up-a-storm-in-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://robynjay.wikispaces.com/">Robyn Jay</a> (a.k.a. Bubbling Brooks) and <a href="http://alexanderhayes.com/blog/">Alexander Hayes</a> (a.k.a Limitless Infinity) invited me to deliver the closing keynote for the <a href="http://www.protopage.com/elearning07#Untitled/Connected_Keynote_Panel">Sydney E-learning event</a> organized by<a href="http://learnscope.flexiblelearning.net.au/learnscope/go/pid/9"> Learnscope NSW</a> on November 2nd (<a href="http://www.timeanddate.com/worldclock/fixedtime.html?month=11&#038;day=2&#038;year=2007&#038;hour=12&#038;min=0&#038;sec=0&#038;p1=240">check your time</a>). Here is a more <a href="http://www.protopage.com/elearning07#Untitled/Program">complete program</a> of the workshops offered and a link to the <a href="http://www.nswlearnscope.com/">NSW Learnscope Blog</a></p>
<p><a href='http://beespace.net/wp-content/uploads/2007/10/cookingsm.png' title='Cooking'><img src='http://beespace.net/wp-content/uploads/2007/10/cookingsm.png' alt='Cooking' /></a></p>
<p>I will be interacting from my desk here in Sao Paulo both with the live audience in Sydney and in-world through <a href="http://slurl.com/secondlife/jokaydia/114/153/23">Second Life</a> and <a href="http://breeze.webqem.com/elearning07/">Adobe Connect</a>, which will be hosting a session for those who cannot make it in-world.</p>
<p>This has been an interesting process. Alex and I have been Skyping regularly and he suggested I invite some guests so I kept chewing over how to make the whole thing more interactive using the tools shown during the various workshops. After <a href="http://www.nswlearnscope.com/were-cooking-up-a-storm">a very fruitful brainstorming session </a>with Robyn, Alex, <a href="http://vetpedagogy.blogspot.com/">Donna Hensley</a> and <a href="http://jokay.com.au/about-2/">JoKay</a>, we came up with the title and the idea of mirroring the meal at the live event in Second Life. What could be more <a href="http://thesaurus.reference.com/browse/convivial">convivial</a> than receiving people for lunch/diner around a table?</p>
<p><a href='http://beespace.net/wp-content/uploads/2007/10/panelsm.png' title='panel'><img src='http://beespace.net/wp-content/uploads/2007/10/panelsm.png' alt='panel' /></a></p>
<p>I invited some guests so that I would not be the only voice dominating the space.  <a href="http://cogdogblog.com/">Alan Levine</a> (a.k.a. CD Barkley), who will be home after almost <a href="http://cogdogroo.wordpress.com/">two weeks</a> touring AU with his kit of <a href="http://cogdogroo.wikispaces.com/StoryTools">50 tools</a> , will have more than <a href="http://cogdogroo.wikispaces.com/Dominoe+50+Ways">50 stories</a> to tell about what he has seen happening there and how social tools help connect <a href="http://fraser.typepad.com/">. Josie Fraser </a>(a.k.a. Josie Oh) has been doing incredible work on <a href="http://fraser.typepad.com/socialtech/2007/09/digizen-launch.html">digizen</a> <a href="http://fraser.typepad.com/socialtech/2007/09/uk-government-l.html">cyberbullying </a>and recently made <a href="http://fraser.typepad.com/socialtech/2007/10/homophily.html">an interesting post</a> on the limits of homophily. <a href="http://blogs.salon.com/0002007/">Dave Pollard</a> might want to share how Second Life has stirred up his imagination, creativity and sense of connection and <a href="http://www.fullcirc.com/weblog/onfacblog.htm">Nancy White</a>will link the threads and bring the event full circle &#8211; prepare yourself for a generous serving of virtual and real chocolate <img src='http://beespace.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>JoKay has used her talent, a load of prims and <a href="http://el07.wikispaces.com/Photos">some of my Flickr photos</a> to build the reception area for people to mingle and talk in-world. It is set in a tropical environment with an incredible view of the sea. Congrats Jo!</p>
<p><a href='http://beespace.net/blog/wp-content/uploads/2007/10/terracesl2.jpg' title='terracesl.jpg'><img src='http://beespace.net/blog/wp-content/uploads/2007/10/terracesl2.jpg' alt='terracesl.jpg' /></a></p>
<p>For the keynote to be less formal and more interactive, I suggested a back channel through <a href="http://twitter.com/elearning07/with_friends">Twitter</a>, with a panel projector on the virtual terrace so that the live audience can have the possibility to send their messages through their mobiles to the guests and people in-world.</p>
<p>We will also be posting some questions on to the various channels (Twitter, blogs, social networking sites and lists) throughout the week so all can throw in their two cents. It will be fun to bring together all the contributions &#8211; a collection of artifacts representing our emerging open educational partnership and collaboration culture.</p>
<p>Bon appetit!</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/cooking-up-a-storm-in-education/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Live Blogging Platform</title>
		<link>http://beespace.net/live-blogging-platform/</link>
		<comments>http://beespace.net/live-blogging-platform/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 02:09:45 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Digital story telling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://beewebhead.net/2007/09/11/live-blogging-platform/</guid>
		<description><![CDATA[How does it feel to be an independent TV broadcaster? Although still in beta, Moguluspromises to give you everything you need to launch your own live 24/7 television broadcaster, blending your webcam, video clips from YouTube, and your own original &#8230; <a class="more-link" href="http://beespace.net/live-blogging-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How does it feel to be an <a href="http://www.webware.com/8301-1_109-9720087-2.html">independent TV broadcaster</a>?</p>
<p>Although still in beta, <a href="http://mogulus.com">Mogulus</a>promises to give you</p>
<blockquote><p>everything you need to launch your own live 24/7 television broadcaster, blending your webcam, video clips from YouTube, and your own original content into your own unique TV program. </p></blockquote>
<p>This may transform the dreaded ppt presentations in class or online into something more lively and dynamic as it also allows you to invite producers from anywhere in the world to log and mix the program with you in real-time. Wonderful for language classes!</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/live-blogging-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your soul</title>
		<link>http://beespace.net/share-your-soul/</link>
		<comments>http://beespace.net/share-your-soul/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 00:46:39 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://beewebhead.net/archives/397</guid>
		<description><![CDATA[I have just got an invitation from Patricia Glogowski to join Shelfari , a social media website for book lovers launched last November. You can add titles to your personal bookshelf, connect with friends, browse other users’ bookshelves, recommend books &#8230; <a class="more-link" href="http://beespace.net/share-your-soul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just got an invitation from <a href="http://monitorhypothesis.typepad.com/">Patricia Glogowski</a> to join <a href="http://www.shelfari.com">Shelfari </a>, a social media website for book lovers launched last November. You can add titles to your personal bookshelf, connect with friends, browse other users’ bookshelves,  recommend books and engage in book discussions. Thanks Patricia, not a bad idea, but something you could easily do in a hundred other social sites, where you can open a special interest group or community. However, this one targets the specific bibliophile niche and as a consequence a hundred thousand educators, who by profession and love are attached to books.</p>
<p>Guess<a href="http://www.shelfari.com/Tastemakers/Press/02-28-07.aspx">who has already given</a> its support by investing in it? Any vested interest there, you think?</p>
<p>What else will you be asked to share so it can monetized and <a href="http://en.wikipedia.org/wiki/Commodification">commodified</a>&#8230;your soul?</p>
<p>Please bear with me, although I love Amazon and their service, I am somewhat not comfortable with the idea and not in a happy satisfied customer/consumer perspective today. Is there any argument you can forward to change my mind?</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/share-your-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In and out of the box</title>
		<link>http://beespace.net/in-and-out-of-the-box/</link>
		<comments>http://beespace.net/in-and-out-of-the-box/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 01:16:37 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://beewebhead.net/?p=394</guid>
		<description><![CDATA[Aaron points to the Blogging Toolbox: 120+ Resources for Bloggers. Useful for beginners, who have it all in one place, lists of links à la Web 1.0 are still useful apparently,malgre del.icio.us What I really love though is the Flickr &#8230; <a class="more-link" href="http://beespace.net/in-and-out-of-the-box/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-poche.net/?p=317">Aaron</a> points to the <a href="http://mashable.com/2007/06/19/blogging-toolbox/">Blogging Toolbox: 120+ Resources for Bloggers</a>.</p>
<p>Useful for beginners, who have it all in one place, lists of links à la Web 1.0 are still useful apparently,malgre del.icio.us</p>
<p>What I really love though is the <a href="http://www.flickr.com/do/more/">Flickr Do More</a> and <a href="http://www.flickr.com/photos/tags/fdsflickrtoys/clusters/">the Toy Collection</a>. Mashups are a fantastic invention and the possibility to post content from one site to another is also a given!</p>
<p>There are just so many creative things you can engage in with your students nowadays. We are making posters and calendars for a <a href="http://lycee.wikispaces.com/scienceposter">Science Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/in-and-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awakening The Heroes Within</title>
		<link>http://beespace.net/awakening-the-heroes-within/</link>
		<comments>http://beespace.net/awakening-the-heroes-within/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 23:25:34 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://beewebhead.net/?p=372</guid>
		<description><![CDATA[Through Stephen Downes I got this tip to Make Internet TV, which comes in handy as I am planning to have a group of students produce their own hero journeys using one of Carol Pearson&#8217;s heroic archetypes. Planning, writing , &#8230; <a class="more-link" href="http://beespace.net/awakening-the-heroes-within/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through Stephen Downes I got this tip to <a href="http://makeinternettv.org/">Make Internet TV</a>, which comes in handy as I am planning to have a group of students produce their own hero journeys using one of <a href="http://www.physics.adelaide.edu.au/%7Eiborchar/Arcane/heroes.html">Carol Pearson&#8217;s heroic archetypes</a>.</p>
<p>Planning, writing , filming and performing their own stories may prove a stimulating quest for all of us. I wonder what kind of dragon I will have to slay to succeed in my task and whether I will succomb to my fear. The reward for all of us, if we get to the end,  will be to post the result on <a href="http://mojiti.com/">Mojiti</a> and have you interact and comment on them.</p>
<p><strong>Update on May 4th:</strong> I have opened <a href="http://lycee.wikispaces.com/1S">a wiki </a>to bring together all the ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/awakening-the-heroes-within/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My students&#8217; blogging environments</title>
		<link>http://beespace.net/my-students-blogging-environments/</link>
		<comments>http://beespace.net/my-students-blogging-environments/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 15:01:30 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://beewebhead.net/?p=370</guid>
		<description><![CDATA[Will Richardson&#8217;s latest post is on blogging tools and how the different platforms are becoming easier to handle and offering more and more options for educators like privacy and transparency. My classes are blogging openly using WordPress.com as the main &#8230; <a class="more-link" href="http://beespace.net/my-students-blogging-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will Richardson&#8217;s <a href="http://weblogg-ed.com/2007/blogging-environments/"> latest post </a> is on blogging tools and how the different platforms are becoming easier to handle and offering more and more options for educators like privacy and transparency.</p>
<p>My classes are blogging openly using <a href="http://lycee.wordpress.com">WordPress.com </a>as the main tool to which a number of sattelites are connected (<a href="http://www.flickr.com">Flickr</a>, <a href="http://43things.com">43Things</a>, <a href="http://43places.com">Places</a> and <a href="http://43people.com">People</a>, <a href="http://del.icio.us">del.icio.us</a>, <a href="http://www.bloglines.com">Bloglines</a>, <a href="http://www.communitywalk.com">Community Walk</a>, <a href="http://www.wikispaces.com">Wikispaces</a>) constituting a portfolio. The students have linked all their personal accounts to their main space and have also configured the tools so as to be able to post directly to their blog from them (Flickr, 43Trio) However, not all of them can be integrated that smoothly.</p>
<p>In <a href="http://dekita.org/weblog/open-and-participatory-webpublishing">an earlier post </a>on Dekita.org, I explain how we worked last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/my-students-blogging-environments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mojiti</title>
		<link>http://beespace.net/mojiti/</link>
		<comments>http://beespace.net/mojiti/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 08:07:05 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://beewebhead.net/?p=363</guid>
		<description><![CDATA[Lilian Starobinas , blogging at Discurso Citado, points me to Mojiti, a new platform and tool through which you can collect your favorite videos from top video sharing sites online and bring them all together to one place, transforming a &#8230; <a class="more-link" href="http://beespace.net/mojiti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webhistoria.com.br/lilianstarobinas.htm">Lilian Starobinas</a> , blogging at <a href="http://discursocitado.blogspot.com/">Discurso Citado</a>, points me to <a href="http://mojiti.com/">Mojiti</a>, a new platform and tool through which you can collect your favorite videos from top video sharing sites online and bring them all together to one place, transforming a passive experience into one that is engaging and exciting . It allows you to personalize the films, add your own thoughts and insights t(captions or subtitles in any language) and comment on any scene to share your thoughts and opinions.</p>
<p>Hierba Buena!</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/mojiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feevy</title>
		<link>http://beespace.net/feevy/</link>
		<comments>http://beespace.net/feevy/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 22:10:01 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://beewebhead.net/?p=360</guid>
		<description><![CDATA[Rudolf Ammann pointed me to Feevy, a new cool dynamic aggregator widget by Spanish Compania de las Indias Electronicas. It allows you to display content from other blogs in your website in order of updates. Check out the result here &#8230; <a class="more-link" href="http://beespace.net/feevy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/people/anark/">Rudolf Ammann</a> pointed me to <a href="http://feevy.com">Feevy</a>, a new cool dynamic aggregator widget by Spanish <a href="http://www.lasindias.com/informacion-corporativa.html">Compania de las Indias Electronicas</a>.<br />
It allows you to display content from other blogs in your website in order of updates. Check out the result here on the right. I have added it to my sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/feevy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Participatory Environments</title>
		<link>http://beespace.net/open-participatory-environments/</link>
		<comments>http://beespace.net/open-participatory-environments/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 14:37:43 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://beewebhead.net/?p=356</guid>
		<description><![CDATA[Later this morning I will be giving the presentation on Open and Participatory Webpublishing together with Patricia Glogowski, with whom I co-moderated the last EVO session on the subject. While preparing the handouts, I remembered the magazine cover and poster &#8230; <a class="more-link" href="http://beespace.net/open-participatory-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Later this morning I will be giving the presentation on <a href="http://openwebpublishing.wikispaces.com/">Open and Participatory Webpublishing</a> together with <a href="http://monitorhypothesis.typepad.com">Patricia Glogowski</a>, with whom I co-moderated the last <a href="http://dafnegonzalez.com/evo-07/index1.htm">EVO session</a> on the subject. While preparing the handouts, I remembered the magazine cover and poster offered by <a href="http://bighugelabs.com/flickr/">Flickr Toys</a>.<br />
Here are the results, which just shows how all these social tools allow you to do your own thing, without intermediaries.</p>
<p><strong>Cover of our handout:</strong></p>
<p><a href='http://beespace.net/blog/wp-content/uploads/2007/03/resizedcover.jpg' title='Cover'><img src='http://beespace.net/blog/wp-content/uploads/2007/03/resizedcover.jpg' alt='Cover' /></a></p>
<p><strong>Poster:</strong></p>
<p><a href='http://beespace.net/blog/wp-content/uploads/2007/03/resizedopen.jpg' title='Open Spaces'><img src='http://beespace.net/blog/wp-content/uploads/2007/03/resizedopen.jpg' alt='Open Spaces' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/open-participatory-environments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

