<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beespace.net &#187; Trends</title>
	<atom:link href="http://beespace.net/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://beespace.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 21:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 Horizon Report</title>
		<link>http://beespace.net/2009-horizon-report/</link>
		<comments>http://beespace.net/2009-horizon-report/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:18:41 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Horizon Report]]></category>
		<category><![CDATA[hz09]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beespace.net/?p=865</guid>
		<description><![CDATA[The 2009 edition of the Horizon Report is being launched today at the ELI Conference in Orlando. The Horizon Report is a long-running  qualitative research project that seeks to identify and  describe emerging technologies likely to have a large  impact on teaching, learning, research, or creative  expression within learning-focused organizations. It is exciting to see [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 edition of the Horizon Report is being launched today at the ELI Conference in Orlando. The Horizon Report is a long-running  qualitative research project that seeks to identify and  describe emerging technologies likely to have a large  impact on teaching, learning, research, or creative  expression within learning-focused organizations. It is exciting to see the result and to <a href="http://beespace.net/same-or-different-languages-cultures-and-practices/" target="_blank">have participated </a>and contributed. Thanks Larry, Alan, Rachel for the invitation. I surely learnt a lot.</p>
<p>The report has been released under a Creative Commons license and can be  downloaded as a pdf file from the <a href="http://www.nmc.org/pdf/2009-Horizon-Report.pdf  " target="_blank">NMC website</a> or the <a href="http://horizon.nmc.org/wiki " target="_blank">Horizon wiki,</a> which also shows openly (no need to login) the methodology and various phases of the research process.</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/2009-horizon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Ideologies &#8211; a Regional Map</title>
		<link>http://beespace.net/web-ideologies-a-regional-map/</link>
		<comments>http://beespace.net/web-ideologies-a-regional-map/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:48:38 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://beespace.net/?p=411</guid>
		<description><![CDATA[Through Pedro Markun. GJOL and the Italian blog Vision Post, a clickable map (still in Italian but to be translated into English, Spanish, Portuguese and other languages soon) depicts 15 years of theories, encounters, utopias and projections on the Web. (click on the map below to enlarge and again on the other page for the [...]]]></description>
			<content:encoded><![CDATA[<p>Through <a href="http://blog.markun.com.br/post/mapa-da-ideologia-na-web">Pedro Markun.</a> <a href="http://gjol.blogspot.com/2008/07/imperdvel-um-mapa-da-ideologia-na-web.html" target="_blank">GJOL</a> and the Italian blog<a href="http://visionpost.it/media/ideologie-nella-rete-una-mappa-ragionata.htm"> Vision Post</a>, a clickable map (still in Italian but to be translated into English, Spanish, Portuguese and other languages soon) depicts 15 years of theories, encounters, utopias and projections on the Web. (click on the map below to enlarge and again on the other page for the same effect)</p>
<p><a title="Ideology on the Net Map" href="http://www.visionpost.it/files/docs/07252008153703.jpg" target="_blank"><img class="alignleft size-medium wp-image-414" style="border: 0pt none; margin-top: 10px; margin-bottom: 10px;" title="mapideologies" src="http://beespace.net/blog/wp-content/uploads/2008/08/mapideologies-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>Placed on the axis comprised by Free Goods / Markets and  Trust/ Scepticism,  profiles of the most famous Web and social network thinkers portray the main &#8220;thought schools&#8221; :the Founders in the middle, <a href="http://www.visionpost.it/media/ideologie-nella-rete-una-mappa-ragionata(2).htm">Panglossians and Web Tribals</a>;<a href="http://www.visionpost.it/nexteconomy/ideologie-nella-rete-una-mappa-ragionata(3).htm"> Lisergics and Neo.com</a>; <a href="http://www.visionpost.it/nexteconomy/ideologie-nella-rete-una-mappa-ragionata(4).htm">Hackers and Cyber-Soviets</a> and finally the <a href="http://www.visionpost.it/nexteconomy/ideologie-nella-rete-una-mappa-ragionata(5).htm"> Tecno-Retro and Post Virtuals</a>.</p>
<p>The original map was posted in<a href="http://www.ilmanifesto.it/"> Il Manifesto</a> on July 26th 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/web-ideologies-a-regional-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Party Brasil</title>
		<link>http://beespace.net/campus-party-brazil/</link>
		<comments>http://beespace.net/campus-party-brazil/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:34:59 +0000</pubDate>
		<dc:creator>Barbara Dieu</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Barcamp]]></category>
		<category><![CDATA[campus party brasil]]></category>
		<category><![CDATA[campusparty]]></category>
		<category><![CDATA[campuspartybr]]></category>
		<category><![CDATA[cparty]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beewebhead.net/2008/02/11/campus-party-brazil/</guid>
		<description><![CDATA[Getting ready to spend my week inside Campus Party Brazil. For a whole week (from February 11th to 18th 2008), thousands of participants interested in the digital world will come for one of the largest events of the electronic/digital world. At the same time, the Mobile World Congress is taking place in Barcelona (which reminds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-318" style="margin: 10px;" title="cparty logo" src="http://beespace.net/blog/wp-content/uploads/2008/02/logocp.gif" alt="cparty logo" width="211" height="95" /><br />
Getting ready to spend my week inside <a href="http://www.campus-party.com.br/index.php3?SEC=15&amp;action=HOME&amp;SELECCIONADO=1&amp;checksum=5b4123098b0c0db83c643064c59c9d42">Campus Party Brazil</a>.  For a whole week (from February 11th to 18th 2008), thousands of participants interested in the digital world will come for one of the largest  events of the electronic/digital world. At the same time, the <a href="http://www.mobileworldcongress.com/homepage.htm">Mobile World Congress</a> is taking place in Barcelona (which reminds me one of the first urgent items on my sabbatical planning list is a mobile)</p>
<p>Teachers, students, researchers, scientists, artists, journalists, entrepreneurs and all those interested in the latest technological trends will attend the event to freely exchange content and share their digital experience.</p>
<p>I will be involved in a presentation about blogs and also helping out and participating in the <a href="http://www.campus-party.com.br/index.php3?SEC=148&amp;action=HOME&amp;SELECCIONADO=1&amp;checksum=2105555de302d90f057a7274b68ca7cb">Campus Barcamp.</a></p>
<p>There is a <a href="http://blogblogs.com.br/livestream/archive/campuspartybr2008?filter=flickr&amp;em=2008-2-11">general livestream</a> covering the event. I will try to keep you updated (in English) twittering, flickering and posting here.</p>
]]></content:encoded>
			<wfw:commentRss>http://beespace.net/campus-party-brazil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
